<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs and Business Information &#187; Introduction</title>
	<atom:link href="http://www.lowonganbisnis.com/tag/introduction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowonganbisnis.com</link>
	<description>Business search jobs with Lowongan Kerja dan Bisnis di Internet Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:12:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Introduction to Search Engine Optimization</title>
		<link>http://www.lowonganbisnis.com/an-introduction-to-search-engine-optimization.html</link>
		<comments>http://www.lowonganbisnis.com/an-introduction-to-search-engine-optimization.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Endeavors]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Engine Search]]></category>
		<category><![CDATA[External Bias]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intended Audience]]></category>
		<category><![CDATA[Internal Algorithms]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Savvy Consumer]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Algorithms]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Seo Optimization]]></category>
		<category><![CDATA[Vegetarian Restaurant]]></category>
		<category><![CDATA[Web Design Companies]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/an-introduction-to-search-engine-optimization.html</guid>
		<description><![CDATA[              Search Engine Optimization, though an integral part of developing a complete web presence, is something that’s often overlooked by both web design companies and their clients alike.  This article is meant to serve as an introduction to Search Engine Optimization [...]]]></description>
			<content:encoded><![CDATA[<p>              Search Engine Optimization, though an integral part of developing a complete web presence, is something that’s often overlooked by both web design companies and their clients alike.  This article is meant to serve as an introduction to Search Engine Optimization (SEO), and it will be followed with a 2nd article which contains a basic primer on how to go about properly optimizing a site.  My intended audience for this first article is the savvy consumer who is trying to educate himself or herself, and the follow-up article will endeavor to help those design/development firms who are only just breaking into the world of SEO. What is Search Engine Optimization?Search Engine Optimization, or SEO, is the process of increasing a site’s ranking on search engines such as Google, Yahoo, or MSN.  Ideally, you want your business to appear as the first result to someone who is searching for a product or service you provide to your customers.  For example, if you own a vegetarian restaurant in Philadelphia, it would significantly increase your restaurant’s exposure if your website were the first result for “vegetarian restaurant Philadelphia” on Google.  This type of positioning is the goal of search engine optimization. Organic Results vs.  Paid Results It is important to understand the difference between organic search results and paid search results.  Organic search results are selected and positioned by the search engine itself, with no external bias toward one site over another.  With organic searching, the order of results is determined exclusively by the relevance of the site to the user’s specific query, as determined by the search engine’s internal algorithms.  Search engine optimization endeavors to “educate” the search engine about a site so that the site will be seen as relevant for certain queries, and therefore given better positioning in the results.  This “most relevant site first” method of ordering search results is in sharp contrast to pay-per-click, in which the highest bidder for a given search query is given preference.  However, pay-per-click results are generally shown on separate parts of the screen from the main organic results, usually at the top of the window or in a sidebar labeled “sponsored links”.  Although there are compelling reasons to launch a pay-per-click campaign as part of your online marketing plan, this article focuses exclusively on organic search optimization. Won’t the search engines just find my site on their own?Modern search engines are very adept at crawling the web and creating a comprehensive index that contains every website they come across.  However, the algorithms used by search engines take into account many different factors when determining where to position a site, and if your site doesn’t measure up when it comes to some of the more important factors, you will end up buried among thousands or millions of other sites. Search engines have one goal: to return the most relevant results to a user’s query in order to help them find what they are looking for.  Why is it, then, that if you do in fact own a vegetarian restaurant in Philadelphia, your website can still get buried on page 29 for the exact query “vegetarian restaurant in Philadelphia”? One reason for this apparent discrepancy is that search engines don’t view websites the way a person does.  When a search engine downloads a web page, it sees only the markup code that was used to create the site &#8211; it doesn’t see visual elements like graphics or page layout.  If the site hasn’t been optimized, more often than not, the search engine’s back-end view of the site offers little indication of what content is important and what the primary focus of the site is.  These search engine “spiders” &#8211; the algorithms that do the actual searching and indexing &#8211; can make a good guess as to what the site is about, but without a clear understanding of why it would be a great result for a specific search query, the site will end up in a mediocre position at best. Another reason sites receive a poor ranking is that they simply don’t appear to be very important to the grand scheme of the Internet.  Search engines are trying to return the most useful results to their users, so if your content appears to be of little value, and if no other sites on the web are linking back to yours, your site is going to be very poorly positioned.  One way to combat this problem is to work to build inbound links, which are links to your site from other sites.  This can be accomplished by submitting your site to online directories, participating in forum discussions or blog discussions relevant to your site and including a link back, or by marketing the site via press releases or external product reviews (where applicable).  Inbound links, however, aren’t the whole story, and it takes a comprehensive SEO plan to ensure long term, first page positioning, especially in competitive markets. Why didn’t my web designer optimize my site when he built it? There is a common misconception that search optimization is simply a matter of altering the design of the site or adding a few keywords to the content, and that such SEO-related tasks should be handled by the web designer prior to the site launch.  While it’s true that there are design elements that need to be addressed when optimizing a site, SEO is, in many ways, a marketing effort rather than a technical one.  The optimization process involves tasks such as copywriting and press release distribution, which fall well outside the technical realm of web development.  In the end, SEO is an entirely separate product and process from the actual web design, and it needs to be treated (and budgeted) as such. Recall what I said earlier regarding search engines evaluating the overall importance of your site in order to determine its search positioning.  Much like a print campaign or TV ad, your goal on the web is to increase brand awareness, because it gives a sense of stability and competitive importance to your company, and it creates a connection between the company and your customers.  The idea of brand awareness is well understood and sought after in the marketing world, but it often becomes diluted when crossing over to the web, sometimes to the point of being tacked on as an afterthought to the development of a company website.  SEO should, conversely, be considered an integral part of any marketing plan, and should be budgeted and managed separately from web design and development. Who can optimize my site?In the world of SEO, it’s very easy to find companies who are essentially selling snake oil.  Oftentimes, these companies offer little more than “directory submission”, which, while it is a piece of the SEO puzzle when done correctly, may not affect your positioning at all when done incorrectly (in some cases, it can actually hurt your positioning).   Choosing the right SEO firm can be tricky, but Google has a page dedicated to the most important things to consider when choosing an SEO company.  You can find that page here: http://www. google. com/support/webmasters/bin/answer. py?hl=en&amp;answer=35291To add to what Google has suggested on that page, it’s important that the SEO firm you choose offers a plan that is tailored specifically for your website.  If their plan seems instead to consist of generic link building and indiscriminate directory submission, it’s likely that you won’t see the kind of results you would ideally expect (if you see any results at all).  The SEO company should take the time to detail individual changes to each page of your site, and should suggest new pages to be added.  Additionally, any good SEO firm will be able to not only provide analytics and metrics, but will also be able to explain the data’s significance within the context of your specific website. Conclusion Search engine optimization should be considered an integral part of developing your company’s web presence, but it’s important to remember that SEO effectively crosses the boundary between technical process and marketing endeavor, so it needs to be managed and budgeted as an independent project, rather than being tacked on as part of the general site design.  If your web development company doesn’t offer comprehensive and developed SEO services, it is important to hire a separate SEO firm and facilitate ongoing cooperation between the two companies.            </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Jim Keller has been working closely with Internet Technology for nearly a decade, and is currently the CEO of Context, a Philadelphia Website Design Firm and end-to-end provider of IT and Internet solutions in the Philadelphia area.  Mr.  Keller holds a Bachelor of Science degree from LaSalle University with a major in Information Technology and minors in Computer Science and Communication.  Although his technical skillset is varied, ranging from Windows network administration to advanced database management, his primary focus is web application development.  He is the creator of the FUSE application framework, which provides development tools and a structured methodology for use in rapid application development.  Mr.  Keller has worked on a wide range of projects in a variety of industries, and most often assumes the role of senior software engineer or project manager. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.lowonganbisnis.com/an-introduction-to-search-engine-optimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to The Art of Seduction</title>
		<link>http://www.lowonganbisnis.com/an-introduction-to-the-art-of-seduction.html</link>
		<comments>http://www.lowonganbisnis.com/an-introduction-to-the-art-of-seduction.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Art Of Seduction]]></category>
		<category><![CDATA[Bathsheba]]></category>
		<category><![CDATA[Cleopatra]]></category>
		<category><![CDATA[Cloths]]></category>
		<category><![CDATA[Conqueror]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Don Juan]]></category>
		<category><![CDATA[Having Sex]]></category>
		<category><![CDATA[Helen Of Troy]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Julius Caesar]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Male Fantasy]]></category>
		<category><![CDATA[Male Psychology]]></category>
		<category><![CDATA[Old Testament]]></category>
		<category><![CDATA[Pharaoh]]></category>
		<category><![CDATA[Robert Green]]></category>
		<category><![CDATA[Seducer]]></category>
		<category><![CDATA[Seducers]]></category>
		<category><![CDATA[Seduction]]></category>
		<category><![CDATA[Shi]]></category>
		<category><![CDATA[Siren]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/an-introduction-to-the-art-of-seduction.html</guid>
		<description><![CDATA[              The art of seduction is the art of getting what you want without fighting.  In other words, in a successful seduction, the seducer gets everything he or she wants from the &#8216;victim&#8217; willingly, to the point where the &#8216;victim&#8217; goes [...]]]></description>
			<content:encoded><![CDATA[<p>              The art of seduction is the art of getting what you want without fighting.  In other words, in a successful seduction, the seducer gets everything he or she wants from the &#8216;victim&#8217; willingly, to the point where the &#8216;victim&#8217; goes out of their way to help the seducer get what he/she wants. &#13;<br />
Of course, I am putting the word &#8216;victim&#8217; in quotes because although the skillful seducer gets everything desired, the &#8216;victim&#8217; doesn&#8217;t necessarily feel victimized.  In fact, in a good successful seduction, the victim never feels pressure but gives out of their own desire to please the seducer. &#13;<br />
One somewhat unknown fact about seduction is that it&#8217;s something created by women.  Yes, the Don Juan&#8217;s of the world are known as the great &#8216;Seducers&#8217; but they did not create the art of seduction. &#13;<br />
As explained in &#8220;The Art of Seduction&#8221; by Robert Green, in past times it was more common for men to be merciless and as a result women became almost helpless.  Yes, she could entice a man but once a man gets sex she loses her power.  This was overcome by women such as &#8220;Bathsheba, from the Old Testament; Helen of Troy; the Chinese siren Hso Shi; and the greatest of them all Cleopatra&#8221;, who created seduction as a way to gain power.  &#13;<br />
In Cleopatra&#8217;s case, after she was thrown out by the pharaoh (her brother/husband, as was the tradition there, then) she showed up at a meeting of another conqueror rolled up in a rug.  When the rug was unrolled she stood up in stunning cloths and makeup.  Everyone was speechless.   That night Julius Caesar became her lover. &#13;<br />
Cleopatra continued to dazzle Julius Caesar with sensual and visual delights, becoming the male fantasy figure that is an underlying part of all male psychology (more about that later).  In other words, having sex with her wasn&#8217;t enough, she created a desire to possess  her.  And when Caesar was most seeking her attention, she would withdraw and leave him wondering what he did wrong.  Then he would strive to make things better thereby becoming more her slave everyday.  She did reclaim her throne. &#13;<br />
In the 17th century men appropriated women&#8217;s techniques of appearance, style and dramatics and combined it with &#8220;soft words&#8221;, which are a weak spot for women, to overcome their resistance to sex.  This was an age when women had more freedom and choice.  Many of these seducers were Spaniards from which the Don Juan legend sprung.  &#13;<br />
In our times women are treated less like property, giving them a sexual and political freedom that they haven&#8217;t had in an average of 4000 years (2000 yrs in Europe and 6000 yrs in the middle east -approx- matriarchies dominated before then).  So of course previous tactics of getting a women, such as arranged marriages and as part of business or political deals has ceased to work.  (At least, in the west).  &#13;<br />
This means that now more than ever, seduction has become a key method of gaining power, both sexual or social.  &#13;<br />
Can seduction skills help anyone? Yes.  If you are not good looking, it simply doesn&#8217;t matter.  You can still seduce successfully.  Cleopatra was plain looking but her use of make up made her extraordinary, by being able to capture the male fantasy figure in her persona; which is nothing new, women know this today just as Neanderthal women knew about it in their time, and there is even evidence that the Neanderthals mined for red ochre to use as lipstick (yeah, that they were &#8217;savages&#8217; may be a myth. . . the tradition of burying the dead and the domestication of the dog can also be traced to Neanderthals &#8211; for more read, Primitive Mythology By Joseph Campbell).  &#13;<br />
Gabriele D&#8217;Annunzio, was a journalist in the 1880&#8217;s in Roman society, who was so ugly that men didn&#8217;t care if he talked with their wives.  But when he talked to women, some said it was like church bells, other said it was hypnotic, and still others claimed he would transform into the God Apollo.  He knew just how to flatter a woman, suggesting sex and romance without necessarily doing anything, making their hearts flutter.  He married the daughter of a Duchess and continued to grow is social and literary stature through the help of powerful women.  &#13;<br />
For women, for whom marriage was like slavery, found excitement and pleasure in the idea of a man who was totally absorbed in them and with whom they could let go of the huge social role of civility, commitment and loyalty that she is expected to maintain in society.  At a lecture I attended, I actually heard a successful &#8216;intellectual&#8217; claim, with complete assurance, that &#8220;chastity is a woman&#8217;s greatest virtue&#8221;, which underlines the role she is expected to play. &#13;<br />
The seducer offers her a break from conventional reality and she is a willing victim.  Just as a man is when faced with a &#8216;Marilyn Monroe&#8217; like persona, who stimulates him in a way that is very powerful and effective.            </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Abbas Abedi &#8211; My dating and seduction tips blog has become an investigation into how dating success can be achieved easily.  The right seduction skills can make a big difference. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.lowonganbisnis.com/an-introduction-to-the-art-of-seduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Financial Accounting</title>
		<link>http://www.lowonganbisnis.com/introduction-to-financial-accounting.html</link>
		<comments>http://www.lowonganbisnis.com/introduction-to-financial-accounting.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Analysis Of Financial Statements]]></category>
		<category><![CDATA[Analyzing Financial Statements]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Accountants]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[Financial Statement Analysis]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Introduction To Financial Accounting]]></category>
		<category><![CDATA[Introductory Financial Accounting]]></category>
		<category><![CDATA[Perfect Blend]]></category>
		<category><![CDATA[Portfolio Section]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Road Map]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/introduction-to-financial-accounting.html</guid>
		<description><![CDATA[
Product Description Introductory Financial Accounting, 9e provides a unique and perfect blend of robust financial statement analysis with early statement of cash flows coverage.  It is directed at those who will analyze real financial statements, and make business decisions based upon that analysis.  Real statements are used throughout (Starbucks).  Statement of Cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowonganbisnis.com/go/link/934/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5199AZJQ3SL._SL160_.jpg" /></a></p>
<p>Product Description Introductory Financial Accounting, 9e provides a unique and perfect blend of robust financial statement analysis with early statement of cash flows coverage.  It is directed at those who will analyze real financial statements, and make business decisions based upon that analysis.  Real statements are used throughout (Starbucks).  Statement of Cash Flows comes earlier in this book than most.   Material is focused on analysis of financial statements — ratios introduced early and often, special “Portfolio” section provides a “road map” to financial statement analysis, and special section in end-of-chapter problems focuses on analyzing financial statements (using Starbucks financial statements).  Features strong coverage of statement of cash flows (Ch 5) &#8211;an essential financial statement, one of growing importance, and should be regarded as a basic statement.   For financial accountants. </p>
<p><a href="http://www.lowonganbisnis.com/go/Introduction_to_Financial_Accounting_/934/2" title="Introduction to Financial Accounting " rel="nofollow"><b>Introduction to Financial Accounting </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowonganbisnis.com/introduction-to-financial-accounting.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Managerial Accounting: An Introduction to Concepts, Methods and Uses</title>
		<link>http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html</link>
		<comments>http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Managerial]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html</guid>
		<description><![CDATA[
Product DescriptionNow you can focus on the concepts, methods, and uses of managerial accounting that will prepare you to become an effective manager in today&#8217;s business world.  This classic MBA text balances managerial accounting coverage with a strong emphasis on management decision-making.  You learn how to truly use the financial information, rather than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowonganbisnis.com/go/link/619/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Y429L3VNL._SL160_.jpg" /></a></p>
<p>Product DescriptionNow you can focus on the concepts, methods, and uses of managerial accounting that will prepare you to become an effective manager in today&#8217;s business world.  This classic MBA text balances managerial accounting coverage with a strong emphasis on management decision-making.  You learn how to truly use the financial information, rather than simply perfect your accounting techniques.   Core managerial accounting concepts combine with the latest cutting-edge material that&#8217;s important to today&#8217;s managers and decision makers.  You&#8217;ll find an emphasis on international issues within today&#8217;s globalized business environment, the strategic effects of decisions, a focus on ethics that reflects this area of increasing scrutiny, and emphasis on new management accounting trends.   Numerous realistic examples and application problems help emphasize process improvement and the integration of financial reporting issues for management decision-making.  You also learn to apply managerial accounting tools to the emerging service sector, government, and nonprofit organizations for ongoing business success. </p>
<p><a href="http://www.lowonganbisnis.com/go/Managerial_Accounting_An_Introduction_to_Concepts_Methods_and_Uses/619/2" title="Managerial Accounting: An Introduction to Concepts, Methods and Uses" rel="nofollow"><b>Managerial Accounting: An Introduction to Concepts, Methods and Uses</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Managerial Accounting: An Introduction to Concepts, Methods and Uses</title>
		<link>http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html</link>
		<comments>http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Managerial]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html</guid>
		<description><![CDATA[
Product DescriptionNow you can focus on the concepts, methods, and uses of managerial accounting that will prepare you to become an effective manager in today&#8217;s business world.  This classic MBA text balances managerial accounting coverage with a strong emphasis on management decision-making.  You learn how to truly use the financial information, rather than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowonganbisnis.com/go/link/620/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Y429L3VNL._SL160_.jpg" /></a></p>
<p>Product DescriptionNow you can focus on the concepts, methods, and uses of managerial accounting that will prepare you to become an effective manager in today&#8217;s business world.  This classic MBA text balances managerial accounting coverage with a strong emphasis on management decision-making.  You learn how to truly use the financial information, rather than simply perfect your accounting techniques.   Core managerial accounting concepts combine with the latest cutting-edge material that&#8217;s important to today&#8217;s managers and decision makers.  You&#8217;ll find an emphasis on international issues within today&#8217;s globalized business environment, the strategic effects of decisions, a focus on ethics that reflects this area of increasing scrutiny, and emphasis on new management accounting trends.   Numerous realistic examples and application problems help emphasize process improvement and the integration of financial reporting issues for management decision-making.  You also learn to apply managerial accounting tools to the emerging service sector, government, and nonprofit organizations for ongoing business success. </p>
<p><a href="http://www.lowonganbisnis.com/go/Managerial_Accounting_An_Introduction_to_Concepts_Methods_and_Uses/620/2" title="Managerial Accounting: An Introduction to Concepts, Methods and Uses" rel="nofollow"><b>Managerial Accounting: An Introduction to Concepts, Methods and Uses</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowonganbisnis.com/managerial-accounting-an-introduction-to-concepts-methods-and-uses.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introduction to Risk Management and Insurance</title>
		<link>http://www.lowonganbisnis.com/introduction-to-risk-management-and-insurance.html</link>
		<comments>http://www.lowonganbisnis.com/introduction-to-risk-management-and-insurance.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/introduction-to-risk-management-and-insurance.html</guid>
		<description><![CDATA[
Product Description This book focuses on problem-solving from managerial, consumer, and societal perspectives.  It emphasizes both the business managerial aspects of risk management and insurance and the numerous consumer applications of the concept of risk management and insurance transaction.     Specific chapter topics include insurance Regulation and contracts, basic property and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowonganbisnis.com/go/link/610/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61HkEDCPxtL._SL160_.jpg" /></a></p>
<p>Product Description This book focuses on problem-solving from managerial, consumer, and societal perspectives.  It emphasizes both the business managerial aspects of risk management and insurance and the numerous consumer applications of the concept of risk management and insurance transaction.     Specific chapter topics include insurance Regulation and contracts, basic property and liability insurance contracts, homeowners insurance, the personal auto policy, professional financial planning, life insurance policies, annuities, medical expense and disability insurance, standard life insurance contract provisions and options, commercial property insurance, general and special liability insurance, employee benefits, social security, and unemployment and workers&#8217; compensation insurance.     For use by individuals in insurance occupations, and by those preparing for the certified financial planner board.  </p>
<p><a href="http://www.lowonganbisnis.com/go/Introduction_to_Risk_Management_and_Insurance_/610/2" title="Introduction to Risk Management and Insurance " rel="nofollow"><b>Introduction to Risk Management and Insurance </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowonganbisnis.com/introduction-to-risk-management-and-insurance.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introduction to Management Accounting-Chapters 1-17</title>
		<link>http://www.lowonganbisnis.com/introduction-to-management-accounting-chapters-1-17.html</link>
		<comments>http://www.lowonganbisnis.com/introduction-to-management-accounting-chapters-1-17.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[AccountingChapters]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/introduction-to-management-accounting-chapters-1-17.html</guid>
		<description><![CDATA[
Product Description Get refreshed with Horngren/Sundem/Stratton&#8217;s Introduction to Management Accounting, 14h Edition.  This best-selling book offers a relevant, real-world decision-making approach to management accounting.  Readers develop a solid understanding of costs and cost behavior and the use of cost information for planning and control decisions, not just inventory valuation.  This book emphasizes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowonganbisnis.com/go/link/603/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-dx72PeeL._SL160_.jpg" /></a></p>
<p>Product Description Get refreshed with Horngren/Sundem/Stratton&#8217;s Introduction to Management Accounting, 14h Edition.  This best-selling book offers a relevant, real-world decision-making approach to management accounting.  Readers develop a solid understanding of costs and cost behavior and the use of cost information for planning and control decisions, not just inventory valuation.  This book emphasizes the notion that “You need to understand the business first, before you can understand the accounting of business. ” Updated to cover the most recent methods in management accounting, topics include: cost behavior, cost management systems, and activity-based costing; marketing and product decisions; the master budget; flexible budget and variance analysis; management control systems; capital budgeting; cost allocation; andjob-costing and process-costing systems; basic accounting concepts, techniques, and conventions; corporate financial reports and basic financial statements; and consolidated financial statements.   An excellent reference resource for managerial accountants.  </p>
<p><a href="http://www.lowonganbisnis.com/go/Introduction_to_Management_Accounting_Chapters_1_17_/603/2" title="Introduction to Management Accounting-Chapters 1-17 " rel="nofollow"><b>Introduction to Management Accounting-Chapters 1-17 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowonganbisnis.com/introduction-to-management-accounting-chapters-1-17.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adkisson&#8217;s Captive Insurance Companies: An Introduction to Captives, Closely-Held Insurance Companies, and Risk Retention Groups</title>
		<link>http://www.lowonganbisnis.com/adkissons-captive-insurance-companies-an-introduction-to-captives-closely-held-insurance-companies-and-risk-retention-groups.html</link>
		<comments>http://www.lowonganbisnis.com/adkissons-captive-insurance-companies-an-introduction-to-captives-closely-held-insurance-companies-and-risk-retention-groups.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Adkisson's]]></category>
		<category><![CDATA[Captive]]></category>
		<category><![CDATA[Captives]]></category>
		<category><![CDATA[CloselyHeld]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.lowonganbisnis.com/adkissons-captive-insurance-companies-an-introduction-to-captives-closely-held-insurance-companies-and-risk-retention-groups.html</guid>
		<description><![CDATA[
Product DescriptionA captive insurance company is, in a nutshell, an insurance company formed by a business owner to insure the risks of the operating business.  The operating business pays premiums to the captive, and the captive insures the risks of the operating business.  A captive is much more than an exotic form of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowonganbisnis.com/go/link/596/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41vV-u2JdUL._SL160_.jpg" /></a></p>
